<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Monitoring and Engagement Specialists</title>
	<atom:link href="http://www.loftabove.com/socialmediamonitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loftabove.com/socialmediamonitoring</link>
	<description>Social Media Monitoring</description>
	<lastBuildDate>Wed, 30 Jun 2010 09:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Broadcast Control &#8211; Social Media and Corporate Governance</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2010/06/broadcast-control-social-media-and-corporate-governance/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2010/06/broadcast-control-social-media-and-corporate-governance/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:06:08 +0000</pubDate>
		<dc:creator>Simon Brazil</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.loftabove.com/socialmediamonitoring/?p=1125</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.loftabove.com/socialmediamonitoring/wp-content/uploads/avatar/avatar-olivia.jpg" width="45" height="45" alt="broadcast-control-social-media-and-corporate-governance" /></div>
There’s been a lot of discussion recently about social media governance, but what does this actually mean and what impact does it have on businesses? While governance is often shied away from in our online world of unstructured information, increased control or ‘governance’ of social media is not necessarily a bad thing. Controls are needed, [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2010/06/broadcast-control-social-media-and-corporate-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are social media users still hung up on the election?</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2010/05/are-social-media-users-still-hung-up-on-the-election/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2010/05/are-social-media-users-still-hung-up-on-the-election/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:56:38 +0000</pubDate>
		<dc:creator>Simon Brazil</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.loftabove.com/socialmediamonitoring/?p=1120</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.loftabove.com/socialmediamonitoring/wp-content/uploads/avatar/avatar-david.jpg" width="45" height="45" alt="are-social-media-users-still-hung-up-on-the-election" /></div>
On the 6th of May voters took to the polling stations to elect their M.P.s. The result was one not seen in the UK since 1974; after all the campaigning, &#8216;Clegg-mania&#8216; and &#8216;bigotgate&#8216; the result was indecisive; a hung parliament. Prior to the election, political and market analysts were either promoting the idea of a [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2010/05/are-social-media-users-still-hung-up-on-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Clegg &#8211; Twitter Champion?</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2010/04/nick-clegg-twitter-champion/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2010/04/nick-clegg-twitter-champion/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:55:07 +0000</pubDate>
		<dc:creator>Simon Brazil</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.loftabove.com/socialmediamonitoring/?p=1115</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.loftabove.com/socialmediamonitoring/wp-content/uploads/avatar/avatar-david.jpg" width="45" height="45" alt="nick-clegg-twitter-champion" /></div>
Clegg fever seems to have gripped social media over the last week following his performance in the leaders&#8217; debates. There is no doubt that his profile has been lifted within the online community. As a result Nick Clegg is enjoying a trending status on Twitter, which leads one to wonder how much of a social [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2010/04/nick-clegg-twitter-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Sentiment Analysis of The Chancellor&#8217;s Debate</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2010/03/social-media-sentiment-analysis-of-the-chancellors-debate/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2010/03/social-media-sentiment-analysis-of-the-chancellors-debate/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:16:45 +0000</pubDate>
		<dc:creator>Simon Brazil</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Chancellor's Debate]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[sentiment analysis]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=740</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.loftabove.com/socialmediamonitoring/wp-content/uploads/avatar/avatar-david.jpg" width="45" height="45" alt="social-media-sentiment-analysis-of-the-chancellors-debate" /></div>
The Chancellor&#8217;s Debate is today&#8217;s hot topic, being picked apart by political and financial analysts.  Here at 6Consulting the most interesting perspective is how the debate has crossed over to social media, and how a bit of social media analysis using Radian6 can help make sense of it. The last blog post looked at buzz levels [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2010/03/social-media-sentiment-analysis-of-the-chancellors-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media gets Election Fever</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2010/03/social-media-gets-election-fever/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2010/03/social-media-gets-election-fever/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:21:45 +0000</pubDate>
		<dc:creator>Simon Brazil</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[radian6]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=705</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.loftabove.com/socialmediamonitoring/wp-content/uploads/avatar/avatar-olivia.jpg" width="45" height="45" alt="social-media-gets-election-fever" /></div>
In May this year the United Kingdom will once again fall into election fever as political parties increase their presence in all forms of media to try and win votes.  In previous elections traditional media sources were utilised to push election messages.  Billboards, newspaper stories and party political broadcasts after Eastenders were all part of [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2010/03/social-media-gets-election-fever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tenor or the Meerkat?  TV Campaigns and Social Media</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2010/03/the-tenor-or-the-meerkat-tv-campaigns-and-social-media/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2010/03/the-tenor-or-the-meerkat-tv-campaigns-and-social-media/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:52:10 +0000</pubDate>
		<dc:creator>Simon Brazil</dc:creator>
				<category><![CDATA[6consulting]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=690</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.loftabove.com/socialmediamonitoring/wp-content/uploads/avatar/avatar-sullvian.jpg" width="45" height="45" alt="the-tenor-or-the-meerkat-tv-campaigns-and-social-media" /></div>
The Television and the Internet . Two of the most important and influential inventions of the last century.  Whether you condone their influence on today&#8217;s culture or not, their ubiquitous nature cannot be denied.  Both offer tantalising opportunities for marketing departments of companies of all sizes.  According to the National Media Museum TV advertising began in [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2010/03/the-tenor-or-the-meerkat-tv-campaigns-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurostar&#8217;s Pre-Christmas Woes &#8211; A Social Media Perspective</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2010/03/eurostars-pre-christmas-woes-a-social-media-perspective/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2010/03/eurostars-pre-christmas-woes-a-social-media-perspective/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:35:37 +0000</pubDate>
		<dc:creator>Simon Brazil</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[radian6]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=656</guid>
		<description><![CDATA[Not all companies get everything right all of the time.  Everyone makes mistakes.  However, in today’s world of the Internet and the growth of social media, when a company does get it wrong, dissatisfied customers can tell everyone about it quickly.  News and opinion are distributed at an alarmingly quick pace through the Internet.  Mainstream [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2010/03/eurostars-pre-christmas-woes-a-social-media-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What impact does Reality T.V. have on a Celebrity&#8217;s &#8216;brand&#8217;?</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2010/02/what-impact-does-reality-t-v-have-on-a-celebritys-brand/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2010/02/what-impact-does-reality-t-v-have-on-a-celebritys-brand/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:08:51 +0000</pubDate>
		<dc:creator>Simon Brazil</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Alex Reid]]></category>
		<category><![CDATA[Celebrity Big Brother]]></category>
		<category><![CDATA[radian6]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=653</guid>
		<description><![CDATA[The Celebrity brand is of great importance.  How a celebrity is regarded by the public and how high their profile is can have a direct affect on their earnings.  Keeping track of the brand and maintaining it is therefore crucial.  Here celebrities will be written about in terms of the ‘brand’ that they promote. Television [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2010/02/what-impact-does-reality-t-v-have-on-a-celebritys-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6Consulting in conjunction with Sky News, Media140 event.</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2009/05/6consulting-media140/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2009/05/6consulting-media140/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:44:31 +0000</pubDate>
		<dc:creator>Matthew Brazil</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media140]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Business Media]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Iris Digital]]></category>
		<category><![CDATA[Sky TV]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Times Online]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=565</guid>
		<description><![CDATA[LEADERS IN UK PUBLISHING AND MEDIA TO GET TOGETHER TO DEBATE THE IMPACT OF TWITTER ON THEIR BUSINESSES Media140 will be the UK’s first micro-blogging event, bringing together the worlds of print, broadcast, online and social media together to debate and discuss the impact of new micro-blogging services such as twitter and how they are [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2009/05/6consulting-media140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6Consulting supports the International Federation of Red Cross  and Red Crescent Societies ‘Our world. Your move’ campaign</title>
		<link>http://www.loftabove.com/socialmediamonitoring/2009/05/6consulting-supports-the-international-federation-of-red-cross-and-red-crescent-societies-%e2%80%98our-world-your-move%e2%80%99-campaign/</link>
		<comments>http://www.loftabove.com/socialmediamonitoring/2009/05/6consulting-supports-the-international-federation-of-red-cross-and-red-crescent-societies-%e2%80%98our-world-your-move%e2%80%99-campaign/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:55:49 +0000</pubDate>
		<dc:creator>Matthew Brazil</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Red Crescent]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=559</guid>
		<description><![CDATA[The International Federation of Red Cross and Red Crescent Societies is the world&#8217;s largest humanitarian organisation, providing assistance without discrimination to people affected by disasters and conflicts. In conjunction with UK-based 6Consulting, this non-profit organisation has selected Radian6 as its social media monitoring platform. ‘Our world. Your Move.’ addresses challenges ranging from conflict and mass [...]]]></description>
		<wfw:commentRss>http://www.loftabove.com/socialmediamonitoring/2009/05/6consulting-supports-the-international-federation-of-red-cross-and-red-crescent-societies-%e2%80%98our-world-your-move%e2%80%99-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

